BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan b Hasan Ali | 31 | 17 | 2 | 3 | 182.35 |
Parvez Hossain Emon c Haris Rauf b Hasan Ali | 4 | 5 | 1 | 0 | 80.00 |
Litton Das (C) (W) c Fakhar Zaman b Shadab Khan | 48 | 30 | 1 | 3 | 160.00 |
Tawhid Hridoy lbw b Khushdil Shah | 17 | 22 | 1 | 0 | 77.27 |
Jaker Ali c Abrar Ahmed b Hasan Ali | 36 | 20 | 1 | 3 | 180.00 |
Shamim Hossain st Mohammad Haris b Salman Agha | 4 | 2 | 1 | 0 | 200.00 |
Rishad Hossain c & b Shadab Khan | 4 | 5 | 0 | 0 | 80.00 |
Tanzim Hasan Sakib c & b Hasan Ali | 1 | 4 | 0 | 0 | 25.00 |
Mahedi Hasan c Hasan Nawaz b Faheem Ashraf | 2 | 3 | 0 | 0 | 66.67 |
Hasan Mahmud not out | 9 | 5 | 0 | 1 | 180.00 |
Shoriful Islam c Shadab Khan b Hasan Ali | 5 | 3 | 1 | 0 | 166.67 |
FALL OF WICKETS - 14-1 (Parvez Hossain Emon, 2), 37-2 (Tanzid Hasan, 4), 100-3 (Litton Das, 12), 102-4 (Tawhid Hridoy, 12.4), 108-5 (Shamim Hossain, 13.2), 124-6 (Rishad Hossain, 15.2), 148-7 (Jaker Ali, 17.2), 149-8 (Tanzim Hasan Sakib, 17.4), 159-9 (Mahedi Hasan, 18.5), 164-10 (Shoriful Islam, 19.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Faheem Ashraf | 3 | 0 | 18 | 1 | 6.00 |
Hasan Ali | 3.2 | 0 | 30 | 5 | 9.38 |
Abrar Ahmed | 4 | 0 | 35 | 0 | 8.75 |
Haris Rauf | 3 | 0 | 36 | 0 | 12.00 |
Shadab Khan | 4 | 0 | 26 | 2 | 6.50 |
Khushdil Shah | 1 | 0 | 6 | 1 | 6.00 |
Salman Agha | 1 | 0 | 12 | 1 | 12.00 |
EXTRAS - (b 0, lb 1, w 2, nb 0) |